List of subsidiaries of ING Bank N.V.
|
Company name |
Country |
| ING (Ireland) Designated Activity Company | Ireland |
| ING (U.S.) Funding LLC | United States |
| ING (US) Issuance LLC | United States |
| ING ADMINISTRAÇÃO E PARTICIPAÇÕES LTDA | Brasil |
| ING ADMINISTRAÇÃO S.A. | Brasil |
| ING Aktywa Sp. z o.o. | Poland |
| ING Asset Finance Belgium S.A. | Belgium |
| ING Australia Holdings Limited | Australia |
| ING Bank (Australia) Limited | Australia |
| ING BANK (EURASIA) JOINT STOCK COMPANY | Russian Federation |
| ING Bank A.S. | Turkey |
| ING Bank Hipoteczny S.A. | Poland |
| ING Bank N.V. | Netherlands |
| ING Bank Personeel B.V. | Netherlands |
| ING Bank Slaski S.A. | Poland |
| ING Bank Ukraine JSC | Ukraine |
| ING BELGIQUE-ING BELGIE-ING BELGIEN-ING BELGIUM | Belgium |
| ING BPO Services India Private Ltd | India |
| ING BPO Services Mauritius Ltd | Mauritius |
| ING Capital LLC | United States |
| ING Capital Markets LLC | United States |
| ING Captive Re DAC | Ireland |
| ING Charitable Trust | United Kingdom |
| ING Commercial Finance B.V. | Netherlands |
| ING Commercial Finance Belux N.V. | Belgium |
| ING Commercial Finance Polska S.A. | Poland |
| ING Consulting S.A. de C.V. | Mexico |
| ING Corporate Advisory (Malaysia) Sdn. Bhd. | Malaysia |
| ING Corporate Investments B.V. | Netherlands |
| ING Corporate Investments Mezzanine Fonds B.V. | Netherlands |
| ING Corporate Investments Participaties B.V. | Netherlands |
| ING Corporate Investments Structured Finance B.V. | Netherlands |
| ING Corporate Services Pty Ltd. | Australia |
| ING Deutschland GmbH | Germany |
| ING Equipment Lease Belgium N.V. | Belgium |
| ING European Financial Services Plc | Ireland |
| ING European Infrastructure (Dutch Hold Co) B.V. | Netherlands |
| ING European Infrastructure (Guernsey General Partner) Limited | Guernsey |
| ING European Infrastructure Fund UK (1) LP | United Kingdom |
| ING European Infrastructure Q7 B.V. | Netherlands |
| ING Finance Sp. z o.o. | Poland |
| ING Financial Holdings Corporation | United States |
| ING Financial Markets LLC | United States |
| ING Financial Services LLC | United States |
| ING Finansal Kiralama A.S. | Turkey |
| ING Foundation Philippines Inc. | Philippines |
| ING Groenbank N.V. | Netherlands |
| ING Groep N.V. | Netherlands |
| ING Holding Deutschland GmbH | Germany |
| ING Hubs B.V. | Netherlands |
| ING Hubs Philippines | Philippines |
| ING Hubs Poland | Poland |
| ING Hubs Slovakia | Slovakia |
| ING Hungary Real Estate Development Kft. | Hungary |
| ING Intermediate Holdings Limited | United Kingdom |
| ING Investment Holding (Polska) S.A. | Poland |
| ING Lease (C.R.), s.r.o. | Czech Republic |
| ING Lease (Nederland) B.V. | Netherlands |
| ING Lease (Polska) Sp.z.o.o. | Poland |
| ING Lease (UK) Limited | United Kingdom |
| ING Lease Belgium S.A. | Belgium |
| ING Lease Deutschland GmbH | Germany |
| ING Lease Holdings (UK) Limited | United Kingdom |
| ING Lease Luxembourg S.A. | Luxembourg |
| ING Lease Ukraine LLC | Ukraine |
| ING Lease Vastgoed B.V. | Netherlands |
| ING Leasing (France) S.A.S | France |
| ING Luxembourg | Luxembourg |
| ING Participant 1-A LLC | United States |
| ING Polish Art Foundation (Fundacja Sztuki Polskiej ING) | Poland |
| ING Property Holdings, Inc. | United States |
| ING RE Logistics Bergkirchen Investment B.V. | Netherlands |
| ING Real Estate B.V. | Netherlands |
| ING Real Estate Development France S.A.R.L. | France |
| ING Real Estate Development Italy S.r.l. | Italy |
| ING Real Estate Development SP.z.o.o. | Poland |
| ING Real Estate Development Spain Holding S.A. | Spain |
| ING Real Estate Finance Services B.V. | Netherlands |
| ING Real Estate Germany GmbH | Germany |
| ING Real Estate Investment Management Holding B.V. | Netherlands |
| ING Real Estate Lion Mexico Fund B.V. | Netherlands |
| ING Realty Services, Inc. | United States |
| ING Recoveries II LLC | United States |
| ING Recoveries LLC | United States |
| ING REDH Belgium | Belgium |
| ING REI Investment Europe B.V. | Netherlands |
| ING REI Investment II B.V. | Netherlands |
| ING REIM Development US Holding B.V. | Netherlands |
| ING Repo 1-A LLC | United States |
| ING Services Limited | United Kingdom |
| ING SOLUTIONS INVESTMENT MANAGEMENT SA, en abrégé "ISIM" | Luxembourg |
| ING Support Holding B.V. | Netherlands |
| ING Sustainable Investments B.V. | Netherlands |
| ING UK Pension Trustee Limited | United Kingdom |
| ING Uslugi dla Biznesu S.A. | Poland |
| ING Vastgoed CiBoGa B.V. | Netherlands |
| ING Vastgoed Como II B.V. | Netherlands |
| ING Vastgoed Mahler 4 B.V. | Netherlands |
| ING Vastgoed Ontwikkeling B.V. | Netherlands |
| ING Yatirim Menkul Degerler A.S. | Turkey |
| ING-DiBa AG | Germany |
| Nationale-Nederlanden Hypotheekbedrijf N.V. | Netherlands |
| Nationale-Nederlanden Intervest II B.V. | Netherlands |
| Payvision B.V. | Netherlands |
| Payvision Canada Services Ltd | Canada |
| Payvision Holding B.V. | Netherlands |
| Payvision Hong Kong Ltd. | Hong Kong |
| Payvision Spain S.L. | Spain |
| Payvision US Inc | United States |
| SAIO S.A | Poland |
Contact with the Bank
ING Bank Śląski S.A.
34 Sokolska Street
40-086 Katowice
Phone: 32 357 00 24
Fax of the Financial Markets Operations Department:
+48 22 820 4069
SWIFT: INGB PL PW